Was kostet deine Reparatur?
Wähle dein Modell und sieh direkt, was Display- oder Akkutausch kostet. Wenn du das Gerät einsendest, ist der versicherte Rückversand im Preis enthalten.
Modell wählen und Preis sehen
Wähle zuerst die Marke und danach dein Modell. Anschließend kannst du die Auswahl direkt in die Anfrage übernehmen.
MK Select Display
– Displaytausch inkl. Einbau, Funktionstest und versichertem RückversandMK Select Akku
– Akkutausch inkl. Einbau, Funktionstest und versichertem RückversandDie Diagnose kostet 29 € und wird bei einer Reparatur voll verrechnet. Verbindlich wird der Preis, sobald wir Modell, Zustand und Teileverfügbarkeit bestätigt haben.
Welche Ersatzteile verwenden wir?
Samsung: Wir verwenden bei jeder Samsung-Reparatur Originalteile. Apple: Die aufgeführten Apple-Listenpreise gelten für MK Select. Apple Originalteile sind ebenfalls verfügbar; dafür zahlst du bei uns denselben Preis wie direkt bei Apple. Vor dem Auftrag sagen wir dir klar, welche Variante und welcher Preis gilt.
Alle Preise auf einen Blick
Preisstand: Juli 2026. Alle Preise inkl. MwSt., Einbau, Funktionstest und versichertem Rückversand. Bei Samsung sind Originalteile eingerechnet. Die Apple-Listenpreise gelten für MK Select; Apple Originalteile bieten wir zum gleichen Preis wie Apple direkt an.
Apple
iPhone 5/SE 2 Modelle+
| Modell | Displaytausch | Akkutausch |
|---|---|---|
| iPhone 5s | 89 € | 89 € |
| iPhone SE (1. Gen.) | 89 € | 89 € |
iPhone 6 4 Modelle+
| Modell | Displaytausch | Akkutausch |
|---|---|---|
| iPhone 6 | 89 € | 89 € |
| iPhone 6 Plus | 89 € | 89 € |
| iPhone 6s | 89 € | 89 € |
| iPhone 6s Plus | 89 € | 89 € |
iPhone 7 2 Modelle+
| Modell | Displaytausch | Akkutausch |
|---|---|---|
| iPhone 7 | 89 € | 89 € |
| iPhone 7 Plus | 89 € | 89 € |
iPhone 8/SE 4 Modelle+
| Modell | Displaytausch | Akkutausch |
|---|---|---|
| iPhone 8 | 89 € | 89 € |
| iPhone 8 Plus | 99 € | 89 € |
| iPhone SE (2. Gen., 2020) | 89 € | 89 € |
| iPhone SE (3. Gen., 2022) | 99 € | 99 € |
iPhone X 4 Modelle+
| Modell | Displaytausch | Akkutausch |
|---|---|---|
| iPhone X | 139 € | 119 € |
| iPhone XR | 119 € | 119 € |
| iPhone XS | 139 € | 119 € |
| iPhone XS Max | 139 € | 119 € |
iPhone 11 3 Modelle+
| Modell | Displaytausch | Akkutausch |
|---|---|---|
| iPhone 11 | 119 € | 99 € |
| iPhone 11 Pro | 149 € | 139 € |
| iPhone 11 Pro Max | 189 € | 139 € |
iPhone 12 4 Modelle+
| Modell | Displaytausch | Akkutausch |
|---|---|---|
| iPhone 12 mini | 149 € | 99 € |
| iPhone 12 | 149 € | 99 € |
| iPhone 12 Pro | 149 € | 99 € |
| iPhone 12 Pro Max | 199 € | 109 € |
iPhone 13 4 Modelle+
| Modell | Displaytausch | Akkutausch |
|---|---|---|
| iPhone 13 mini | 149 € | 119 € |
| iPhone 13 | 159 € | 119 € |
| iPhone 13 Pro | 169 € | 119 € |
| iPhone 13 Pro Max | 219 € | 129 € |
iPhone 14 4 Modelle+
| Modell | Displaytausch | Akkutausch |
|---|---|---|
| iPhone 14 | 159 € | 129 € |
| iPhone 14 Plus | 159 € | 129 € |
| iPhone 14 Pro | 169 € | 139 € |
| iPhone 14 Pro Max | 239 € | 139 € |
iPhone 15 4 Modelle+
| Modell | Displaytausch | Akkutausch |
|---|---|---|
| iPhone 15 | 159 € | 139 € |
| iPhone 15 Plus | 159 € | 139 € |
| iPhone 15 Pro | 169 € | 149 € |
| iPhone 15 Pro Max | 249 € | 149 € |
iPhone 16 5 Modelle+
| Modell | Displaytausch | Akkutausch |
|---|---|---|
| iPhone 16e | 159 € | 149 € |
| iPhone 16 | 169 € | 149 € |
| iPhone 16 Plus | 169 € | 149 € |
| iPhone 16 Pro | 179 € | 149 € |
| iPhone 16 Pro Max | 269 € | 149 € |
iPhone 17 5 Modelle+
| Modell | Displaytausch | Akkutausch |
|---|---|---|
| iPhone 17e | 169 € | 149 € |
| iPhone 17 | 219 € | 149 € |
| iPhone Air | 219 € | 149 € |
| iPhone 17 Pro | 219 € | 149 € |
| iPhone 17 Pro Max | 299 € | 149 € |
Samsung
Galaxy S-Serie 47 Modelle+
| Modell | Displaytausch | Akkutausch |
|---|---|---|
| Galaxy S26 | 189 € | 119 € |
| Galaxy S26+ | 319 € | 119 € |
| Galaxy S26 Ultra | 349 € | 119 € |
| Galaxy S25 | 269 € | 119 € |
| Galaxy S25 FE | 189 € | 119 € |
| Galaxy S25+ | 219 € | 119 € |
| Galaxy S25 Edge | 259 € | 119 € |
| Galaxy S25 Ultra | 269 € | 119 € |
| Galaxy S24 | 239 € | 119 € |
| Galaxy S24 FE | 239 € | 119 € |
| Galaxy S24+ | 239 € | 119 € |
| Galaxy S24 Ultra | 269 € | 119 € |
| Galaxy S23 | 239 € | 119 € |
| Galaxy S23 FE | 239 € | 119 € |
| Galaxy S23+ | 239 € | 119 € |
| Galaxy S23 Ultra | 319 € | 119 € |
| Galaxy S22 | 249 € | 119 € |
| Galaxy S22+ | 249 € | 119 € |
| Galaxy S22 Ultra | 319 € | 119 € |
| Galaxy S21 | 219 € | 119 € |
| Galaxy S21 FE | 209 € | 119 € |
| Galaxy S21+ | 219 € | 119 € |
| Galaxy S21 Ultra | 319 € | 119 € |
| Galaxy S20 | 269 € | 119 € |
| Galaxy S20 FE | 179 € | 119 € |
| Galaxy S20+ | 279 € | 119 € |
| Galaxy S20 Ultra | 269 € | 119 € |
| Galaxy S10e | 219 € | 119 € |
| Galaxy S10 | 249 € | 119 € |
| Galaxy S10+ | 249 € | 119 € |
| Galaxy S10 5G | 319 € | 119 € |
| Galaxy S10 Lite | 219 € | 119 € |
| Galaxy S9 | 209 € | 99 € |
| Galaxy S9+ | 209 € | 99 € |
| Galaxy S8 | 219 € | 99 € |
| Galaxy S8+ | 219 € | 99 € |
| Galaxy S7 | 149 € | 99 € |
| Galaxy S7 edge | 219 € | 99 € |
| Galaxy S6 | 139 € | 99 € |
| Galaxy S6 edge | 159 € | 99 € |
| Galaxy S6 edge+ | 179 € | 99 € |
| Galaxy S5 | 169 € | 99 € |
| Galaxy S5 mini | 129 € | 99 € |
| Galaxy S4 | 169 € | 99 € |
| Galaxy S4 Value Edition | 169 € | 99 € |
| Galaxy S4 Active | 209 € | 99 € |
| Galaxy S4 mini | 129 € | 99 € |
Galaxy A-Serie 66 Modelle+
| Modell | Displaytausch | Akkutausch |
|---|---|---|
| Galaxy A01 | 119 € | 99 € |
| Galaxy A02 | 119 € | 99 € |
| Galaxy A02s | 119 € | 99 € |
| Galaxy A03 | 119 € | 99 € |
| Galaxy A03s | 119 € | 99 € |
| Galaxy A04 | 129 € | 99 € |
| Galaxy A04s | 129 € | 99 € |
| Galaxy A04e | 129 € | 99 € |
| Galaxy A05 | 129 € | 99 € |
| Galaxy A05s | 129 € | 99 € |
| Galaxy A06 | 129 € | 99 € |
| Galaxy A3 (2015) | 109 € | 99 € |
| Galaxy A3 (2016) | 109 € | 99 € |
| Galaxy A3 (2017) | 119 € | 99 € |
| Galaxy A5 (2015) | 119 € | 99 € |
| Galaxy A5 (2016) | 119 € | 99 € |
| Galaxy A5 (2017) | 139 € | 99 € |
| Galaxy A6 (2018) | 109 € | 99 € |
| Galaxy A10 | 119 € | 99 € |
| Galaxy A10s | 119 € | 99 € |
| Galaxy A11 | 129 € | 99 € |
| Galaxy A12 | 129 € | 99 € |
| Galaxy A13 | 119 € | 99 € |
| Galaxy A14 | 129 € | 99 € |
| Galaxy A15 | 139 € | 99 € |
| Galaxy A16 | 139 € | 99 € |
| Galaxy A17 | 139 € | 99 € |
| Galaxy A20 | 129 € | 99 € |
| Galaxy A20e | 119 € | 99 € |
| Galaxy A20s | 129 € | 99 € |
| Galaxy A21s | 129 € | 99 € |
| Galaxy A22 | 129 € | 99 € |
| Galaxy A23 | 129 € | 99 € |
| Galaxy A24 | 149 € | 99 € |
| Galaxy A25 | 149 € | 99 € |
| Galaxy A26 | 139 € | 99 € |
| Galaxy A30 | 129 € | 99 € |
| Galaxy A30s | 129 € | 99 € |
| Galaxy A31 | 159 € | 99 € |
| Galaxy A32 | 139 € | 99 € |
| Galaxy A32 5G | 139 € | 99 € |
| Galaxy A33 5G | 139 € | 99 € |
| Galaxy A34 5G | 179 € | 99 € |
| Galaxy A35 5G | 179 € | 99 € |
| Galaxy A36 5G | 179 € | 99 € |
| Galaxy A37 5G | 149 € | 99 € |
| Galaxy A40 | 149 € | 99 € |
| Galaxy A41 | 149 € | 99 € |
| Galaxy A42 5G | 149 € | 99 € |
| Galaxy A50 | 119 € | 99 € |
| Galaxy A50s | 119 € | 99 € |
| Galaxy A51 | 119 € | 99 € |
| Galaxy A52 | 179 € | 99 € |
| Galaxy A52s 5G | 179 € | 99 € |
| Galaxy A53 5G | 179 € | 99 € |
| Galaxy A54 5G | 179 € | 99 € |
| Galaxy A55 5G | 179 € | 99 € |
| Galaxy A56 5G | 179 € | 99 € |
| Galaxy A57 5G | 159 € | 99 € |
| Galaxy A70 | 169 € | 99 € |
| Galaxy A70s | 169 € | 99 € |
| Galaxy A71 | 169 € | 99 € |
| Galaxy A72 | 169 € | 99 € |
| Galaxy A73 5G | 169 € | 99 € |
| Galaxy A80 | 159 € | 99 € |
| Galaxy A90 5G | 169 € | 99 € |
Galaxy J-Serie 14 Modelle+
| Modell | Displaytausch | Akkutausch |
|---|---|---|
| Galaxy J1 | 89 € | 99 € |
| Galaxy J1 (2016) | 89 € | 99 € |
| Galaxy J3 | 99 € | 99 € |
| Galaxy J3 (2016) | 99 € | 99 € |
| Galaxy J3 (2017) | 99 € | 99 € |
| Galaxy J4+ | 109 € | 99 € |
| Galaxy J5 | 99 € | 99 € |
| Galaxy J5 (2016) | 99 € | 99 € |
| Galaxy J5 (2017) | 109 € | 99 € |
| Galaxy J6 (2018) | 109 € | 99 € |
| Galaxy J6+ | 119 € | 99 € |
| Galaxy J7 (2016) | 99 € | 99 € |
| Galaxy J7 (2017) | 139 € | 99 € |
| Galaxy J8 (2018) | 149 € | 99 € |
Galaxy M-Serie 25 Modelle+
| Modell | Displaytausch | Akkutausch |
|---|---|---|
| Galaxy M10 | 179 € | 99 € |
| Galaxy M11 | 139 € | 99 € |
| Galaxy M12 | 139 € | 99 € |
| Galaxy M13 | 139 € | 99 € |
| Galaxy M14 5G | 139 € | 99 € |
| Galaxy M15 5G | 139 € | 99 € |
| Galaxy M20 | 139 € | 99 € |
| Galaxy M21 | 139 € | 99 € |
| Galaxy M21s | 139 € | 99 € |
| Galaxy M22 | 139 € | 99 € |
| Galaxy M23 5G | 139 € | 99 € |
| Galaxy M30 | 139 € | 99 € |
| Galaxy M30s | 139 € | 99 € |
| Galaxy M31 | 139 € | 99 € |
| Galaxy M31s | 139 € | 99 € |
| Galaxy M32 | 139 € | 99 € |
| Galaxy M33 5G | 139 € | 99 € |
| Galaxy M34 5G | 139 € | 99 € |
| Galaxy M35 5G | 159 € | 99 € |
| Galaxy M40 | 139 € | 99 € |
| Galaxy M51 | 169 € | 99 € |
| Galaxy M52 5G | 169 € | 99 € |
| Galaxy M53 5G | 169 € | 99 € |
| Galaxy M54 5G | 169 € | 99 € |
| Galaxy M55 5G | 179 € | 99 € |
Galaxy Note-Serie 9 Modelle+
| Modell | Displaytausch | Akkutausch |
|---|---|---|
| Galaxy Note 4 | 149 € | 99 € |
| Galaxy Note Edge | 239 € | 99 € |
| Galaxy Note 8 | 249 € | 109 € |
| Galaxy Note 9 | 259 € | 109 € |
| Galaxy Note 10 | 279 € | 109 € |
| Galaxy Note 10+ | 299 € | 109 € |
| Galaxy Note 10 Lite | 219 € | 109 € |
| Galaxy Note 20 | 239 € | 109 € |
| Galaxy Note 20 Ultra | 319 € | 109 € |
Galaxy XCover-Serie 7 Modelle+
| Modell | Displaytausch | Akkutausch |
|---|---|---|
| Galaxy XCover 3 | 109 € | 99 € |
| Galaxy XCover 4 | 119 € | 99 € |
| Galaxy XCover 4s | 119 € | 99 € |
| Galaxy XCover 5 | 129 € | 99 € |
| Galaxy XCover 6 Pro | 139 € | 99 € |
| Galaxy XCover 7 | 139 € | 99 € |
| Galaxy XCover Pro | 149 € | 99 € |
Diese Liste enthält klassische iPhones und Samsung-Smartphones. Fold-, Flip-, Tablet-, Watch- und seltene Importvarianten sind nicht gelistet – frag uns einfach direkt. Andere Defekte wie Ladebuchse, Kamera, Lautsprecher oder Wasserschaden reparieren wir ebenfalls; den Preis nennen wir nach der Diagnose.
Gut zu wissen
Welche Ersatzteile verwendet ihr?+
Bei Samsung verwenden wir ausschließlich Originalteile. Für Apple-Geräte sind Apple Originalteile verfügbar; dafür gelten dieselben Preise wie direkt bei Apple. Die Apple-Listenpreise auf dieser Seite gelten für MK Select.
Ist der Rückversand im Preis enthalten?+
Ja. Im Reparaturpreis ist der versicherte Rückversand bereits enthalten. Den Hinversand zu uns zahlst du selbst, bitte versichert per DHL.
Was kostet die Diagnose?+
Die Diagnose kostet 29 € und wird bei einer anschließenden Reparatur vollständig verrechnet.
Sind die Preise verbindlich?+
Es sind Festpreise für die genannten Modelle. Die verbindliche Zusage erfolgt, sobald wir Modell, Zustand und Teileverfügbarkeit bestätigt haben. Zusatzarbeiten machen wir nur nach deiner Zustimmung.
Wie lange dauert die Reparatur?+
Standardreparaturen wie Display oder Akku sind in der Regel in rund 30 Minuten nach Eingang des Geräts fertig.
Mein Modell steht nicht in der Liste – was jetzt?+
Die Liste enthält klassische iPhones und Samsung-Smartphones. Fold-, Flip-, Tablet- und Watch-Modelle sind hier nicht gelistet – frag uns einfach direkt, dann sagen wir dir, was möglich ist.
Repariert ihr auch andere Defekte?+
Ja. Ladebuchse, Kamera, Lautsprecher oder Wasserschaden machen wir ebenfalls – die Preise dafür nennen wir nach der Diagnose, weil sie stark vom Schadensbild abhängen.
Gerät einsenden
Wähle, ob du dein Gerät einsendest oder vorbeibringst. Beim Einsenden bekommst du sofort deine Vorgangsnummer und die Versandadresse per E-Mail.